<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Chemical Shift &#187; Sean</title>
	<atom:link href="http://www.chemicalshift.com/author/sean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemicalshift.com</link>
	<description>The personal website of Sean Owen Clancy, PhD.</description>
	<lastBuildDate>Sat, 26 Jun 2010 01:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>seanclancy@gmail.com (Chemical Shift)</managingEditor>
	<webMaster>seanclancy@gmail.com (Chemical Shift)</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.chemicalshift.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Chemical Shift &#187; Sean</title>
		<link>http://www.chemicalshift.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The personal website of Sean Owen Clancy, PhD.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Chemical Shift</itunes:author>
	<itunes:owner>
		<itunes:name>Chemical Shift</itunes:name>
		<itunes:email>seanclancy@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.chemicalshift.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Lehigh Nano for Business 2010 Conference</title>
		<link>http://www.chemicalshift.com/2010/06/25/lehigh-nano-for-business-2010-conference/</link>
		<comments>http://www.chemicalshift.com/2010/06/25/lehigh-nano-for-business-2010-conference/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:03:46 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.chemicalshift.com/?p=472</guid>
		<description><![CDATA[On May 26, 2010, I attended the Lehigh Nanotech Network&#8217;s Nano for Business 2010 Conference.  I was invited to speak as a panelist on the &#8220;Health and Safety&#8221; panel.  Below is a picture of me on the panel with Frank E. Ehrenfeld III, Laboratory Director, nanoTEM and IATL, ASTM  D56.03 and Mike  McGuiness, [...]]]></description>
		<wfw:commentRss>http://www.chemicalshift.com/2010/06/25/lehigh-nano-for-business-2010-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics Manufacturing Articles</title>
		<link>http://www.chemicalshift.com/2010/05/16/electronics-manufacturing-articles/</link>
		<comments>http://www.chemicalshift.com/2010/05/16/electronics-manufacturing-articles/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:25:05 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.chemicalshift.com/?p=454</guid>
		<description><![CDATA[One of my company newsletter articles in EMPFasis, a monthly Navy deliverable from the Electronics Manufacturing Productivity Facility or EMPF, was reprinted in the April 2010 issue of &#8220;Printed Circuit Design &#38; Fab / Circuits Assembly&#8221;.
Other articles that I wrote have covered:

Problems related to surface finish quality that lead to solderability issues.
Cleanliness and corrosion mitigation [...]]]></description>
		<wfw:commentRss>http://www.chemicalshift.com/2010/05/16/electronics-manufacturing-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Info Soon</title>
		<link>http://www.chemicalshift.com/2010/01/30/new-info-soon/</link>
		<comments>http://www.chemicalshift.com/2010/01/30/new-info-soon/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:12:53 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.chemicalshift.com/?p=441</guid>
		<description><![CDATA[I am going to be adding some more information soon on the following topics on which I have worked.

Computational Chemistry
DFT calculations for HOMO-LUMO band gaps, energy levels, and electron cloud visualization.
Molecular Modeling
Organic Synthesis
Reaction Mechanisms
Polymer Synthesis
Kinetics
Instrumental Analysis
Examples of the types of results/data in the form of concentrations, graphs, images, spectra, etc.
Summary of each of the techniques [...]]]></description>
		<wfw:commentRss>http://www.chemicalshift.com/2010/01/30/new-info-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
